Kimberley Explorer
2008 cruise schedule
# Days |
Tour |
Dates |
$ |
Places Avail |
|---|---|---|---|---|
|
ex Derby |
||||
| 5 | Horizontal Waterfall Thriller | 26-30 May 08 | $2875 | 8 |
| 8 | Sale River Adventure | 02-09 June 08 | $4600 | 10 |
| 12 | Prince Regent / Sale River Explorer | 14-25 June 08 | Fully Booked | |
| 12 | Prince Regent / Sale River Explorer | 30 June-11 July | ||
| 5 | Horizontal Waterfall Thriller | 15-19 July 08 | $2875 | 12 |
| 12 | Prince Regent / Sale River Explorer | 22 Jul-2 Aug | $6900 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 06-11 Aug 08 | $3450 | 8 |
| 8 | Sale River Adventure | 15-22 Aug 08 | $4600 | 6 |
| 8 | Sale River Adventure | 26 Aug-2 Sep | $4600 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 06-11 Sep 08 | $3450 | 12 |
| 8 | Sale River Adventure | 15-22 Sep 08 | $4600 | 8 |
| 8 | Sale River Adventure | 26 Sep-3 Oct | $4600 | Tentatively Fully Booked |
| 5 | Horizontal Waterfall Thriller | 07-11 Oct 08 | $2875 | 12 |
| 8 | Sale River Adventure | 14-21 Oct 08 | $4600 | 12 |
| 6 | Yampi Sound / Horizontal Waterfall Thriller | 25-30 Oct 08 | $3450 | 12 |
Kimberley Explorer requires a minimum of four passengers to proceed with tours.
